Sales | ||||
![]() Larry Bass General Manager | | ![]() Charles Dansby General Sales Manager | | ![]() Michael Young Sales Manager |
![]() Jason Caron Sales Associate | ![]() Julio Cortes Sales Associate | ![]() Rich Ethier Sales Associate | ||
![]() Miguel Humphreys Sales Associate | ![]() Rudy Hytmiah Sales Associate | ![]() Juan Lozada Sales Associate | ||
![]() Rich James Sales Associate | ![]() Arsen Javadian Sales Associate | ![]() Nick Koscinski Sales Associate | ||
![]() Derek Metras Sales Associate | ![]() Kim Morris Sales Associate | ![]() Sam Pok Sales Associate | ||
| | ||||
Internet | ||||
![]() Michelle Utzinger Internet Manager | ![]() Lizandra Lozada Internet Sales Associate | |||
| | ||||
Finance | ||||
![]() Matthew Vuelta Finance Manager | ||||
| | ||||
Service | ||||
![]() Henry Ebosh Service Manager | ![]() Aimee Flores Service Advisor | ![]() Chris George Service Advisor | ||
![]() Kent Hutchinson Service Advisor | ||||
| | ||||
Parts | ||||
![]() Michael Conahan Parts Manager | ![]() Bob Balise Parts Associate | |||
| | ||||
Reception | ||||
![]() Amanda Breton Receptionist | ||||
| | ||||
Delivery Team | ||||
![]() Tayler Crosby Delivery Coordinator | ![]() Brittany Ramah Delivery Coordinator | ![]() Jessica Whitmore Delivery Coordinator | ||



























